<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Usi4Biz.com &#187; Kênia Sousa</title>
	<atom:link href="http://usi4biz.com/author/kenia-sousa/feed/" rel="self" type="application/rss+xml" />
	<link>http://usi4biz.com</link>
	<description></description>
	<lastBuildDate>Mon, 05 Sep 2011 07:11:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Call for proposals for short courses &#8211; IHC – CLIHC’2011</title>
		<link>http://usi4biz.com/2011/05/15/call-for-proposals-for-short-courses-ihc-%e2%80%93-clihc%e2%80%992011/</link>
		<comments>http://usi4biz.com/2011/05/15/call-for-proposals-for-short-courses-ihc-%e2%80%93-clihc%e2%80%992011/#comments</comments>
		<pubDate>Sun, 15 May 2011 15:51:31 +0000</pubDate>
		<dc:creator>Kênia Sousa</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[HCI]]></category>

		<guid isPermaLink="false">http://usi4biz.com/?p=555</guid>
		<description><![CDATA[You can already find the official call for papers for the joint conference IHC – CLIHC’2011 that will take place on October 26-28, 2011 in Porto de Galinhas, Pernambuco, Brazil. I&#8217;d also like to share more detailed information about the &#8230; <a href="http://usi4biz.com/2011/05/15/call-for-proposals-for-short-courses-ihc-%e2%80%93-clihc%e2%80%992011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://usi4biz.com/2011/05/15/call-for-proposals-for-short-courses-ihc-%e2%80%93-clihc%e2%80%992011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joint conference IHC &#8211; CLIHC&#8217;2011</title>
		<link>http://usi4biz.com/2011/03/17/joint-conference-ihc-clihc-2011/</link>
		<comments>http://usi4biz.com/2011/03/17/joint-conference-ihc-clihc-2011/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 20:40:08 +0000</pubDate>
		<dc:creator>Kênia Sousa</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[HCI]]></category>

		<guid isPermaLink="false">http://usi4biz.com/?p=530</guid>
		<description><![CDATA[We are happy to announce the preliminary call for papers to the joint conference IHC &#8211; CLIHC&#8217;2011 that puts together the Brazilian and the Latin American communities of Human-Computer Interaction. Of course, inviting the international community to participate! This year&#8217;s &#8230; <a href="http://usi4biz.com/2011/03/17/joint-conference-ihc-clihc-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://usi4biz.com/2011/03/17/joint-conference-ihc-clihc-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trust is Everything in Business</title>
		<link>http://usi4biz.com/2010/05/03/trust-is-everything-in-business/</link>
		<comments>http://usi4biz.com/2010/05/03/trust-is-everything-in-business/#comments</comments>
		<pubDate>Mon, 03 May 2010 20:15:18 +0000</pubDate>
		<dc:creator>Kênia Sousa</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Dagstuhl]]></category>
		<category><![CDATA[Trust]]></category>

		<guid isPermaLink="false">http://usi4biz.com/?p=375</guid>
		<description><![CDATA[Going back to the experience at the Dagstuhl seminar. We noticed that a lot of products, from beverages to snacks, are available for sale near the cafeteria area. All we need to do is to pick what we want. The interesting thing &#8230; <a href="http://usi4biz.com/2010/05/03/trust-is-everything-in-business/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://usi4biz.com/2010/05/03/trust-is-everything-in-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Participation in the Dagstuhl Seminar</title>
		<link>http://usi4biz.com/2010/04/22/participation-in-the-dagstuhl-seminar/</link>
		<comments>http://usi4biz.com/2010/04/22/participation-in-the-dagstuhl-seminar/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 16:40:42 +0000</pubDate>
		<dc:creator>Kênia Sousa</dc:creator>
				<category><![CDATA[Business Process]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Dagstuhl]]></category>

		<guid isPermaLink="false">http://usi4biz.com/?p=353</guid>
		<description><![CDATA[Last week, we have attended a Dagstuhl Seminar on the theme of &#8220;Enabling Holistic Approaches to Business Process Lifecycle Management&#8221;. During the seminar, we came up with a set of challenges for business process management that included ideas from different &#8230; <a href="http://usi4biz.com/2010/04/22/participation-in-the-dagstuhl-seminar/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://usi4biz.com/2010/04/22/participation-in-the-dagstuhl-seminar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation of the Usi4Biz Platform at Hasselt University</title>
		<link>http://usi4biz.com/2009/12/05/presentation-of-the-usi4biz-platform-at-hasselt-university/</link>
		<comments>http://usi4biz.com/2009/12/05/presentation-of-the-usi4biz-platform-at-hasselt-university/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 10:50:36 +0000</pubDate>
		<dc:creator>Kênia Sousa</dc:creator>
				<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://usi4biz.com/?p=254</guid>
		<description><![CDATA[Last Thursday we presented the Usi4Biz Framework in the Expertise Centre For Digital Media (EDM) at the University of Hasselt, Belgium. We were specially happy about the discussion after the presentation, when the task model was put under pressure by &#8230; <a href="http://usi4biz.com/2009/12/05/presentation-of-the-usi4biz-platform-at-hasselt-university/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://usi4biz.com/2009/12/05/presentation-of-the-usi4biz-platform-at-hasselt-university/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Presentation at the IBM Forum Brussels</title>
		<link>http://usi4biz.com/2009/11/15/presentation-at-ibm-forum-brussels/</link>
		<comments>http://usi4biz.com/2009/11/15/presentation-at-ibm-forum-brussels/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 18:42:02 +0000</pubDate>
		<dc:creator>Kênia Sousa</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Conference]]></category>

		<guid isPermaLink="false">http://usi4biz.com/?p=173</guid>
		<description><![CDATA[The idea behind the Usi4Biz framework, which aims to link business processes with user interfaces, has been producing very positive impacts so far. Kênia Sousa, the main researcher behind the Usi4Biz Framework, who conducts her research at the Université catholique &#8230; <a href="http://usi4biz.com/2009/11/15/presentation-at-ibm-forum-brussels/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://usi4biz.com/2009/11/15/presentation-at-ibm-forum-brussels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Usi4Biz Framework Presentation at Sigchi.Be&#8217;09</title>
		<link>http://usi4biz.com/2009/10/23/usi4biz-framework-presentation-at-sigchi-be09/</link>
		<comments>http://usi4biz.com/2009/10/23/usi4biz-framework-presentation-at-sigchi-be09/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 14:56:23 +0000</pubDate>
		<dc:creator>Kênia Sousa</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Presentation]]></category>

		<guid isPermaLink="false">http://usi4biz.com/?p=149</guid>
		<description><![CDATA[Last Monday, October 19th, we presented the Usi4Biz framework at SigChi.be’09, the annual event of the Belgium chapter of the ACM Special Interest Group of Computer Human Interaction. This presentation gave a general idea of the framework for a public &#8230; <a href="http://usi4biz.com/2009/10/23/usi4biz-framework-presentation-at-sigchi-be09/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://usi4biz.com/2009/10/23/usi4biz-framework-presentation-at-sigchi-be09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation of the Usi4Biz Framework at TAMODIA’09</title>
		<link>http://usi4biz.com/2009/09/30/presentation-of-the-usi4biz-framework-at-tamodia%e2%80%9909/</link>
		<comments>http://usi4biz.com/2009/09/30/presentation-of-the-usi4biz-framework-at-tamodia%e2%80%9909/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 20:11:28 +0000</pubDate>
		<dc:creator>Kênia Sousa</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Impact Analysis]]></category>
		<category><![CDATA[Presentation]]></category>

		<guid isPermaLink="false">http://usi4biz.com/?p=134</guid>
		<description><![CDATA[Last week, September 24th, we presented the Usi4Biz framework at Tamodia&#8217;09, focusing on the production rules used to perform model transformations and impact analyses. Model transformations are useful to save time when creating models and links between them. Since there &#8230; <a href="http://usi4biz.com/2009/09/30/presentation-of-the-usi4biz-framework-at-tamodia%e2%80%9909/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://usi4biz.com/2009/09/30/presentation-of-the-usi4biz-framework-at-tamodia%e2%80%9909/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presenting Usi4Biz Model Transformations at TAMODIA&#8217;09</title>
		<link>http://usi4biz.com/2009/09/08/presenting-usi4biz-model-transformations-at-tamodia09/</link>
		<comments>http://usi4biz.com/2009/09/08/presenting-usi4biz-model-transformations-at-tamodia09/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 09:03:57 +0000</pubDate>
		<dc:creator>Kênia Sousa</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Conference]]></category>

		<guid isPermaLink="false">http://usi4biz.com/?p=127</guid>
		<description><![CDATA[We are glad to inform that our paper about the Usi4Biz model transformation strategy was accepted to be presented at TAMODIA&#8217;09. This work has a scientific purpose in order to validate the theoretical research behind the Usi4Biz platform. The Usi4Biz &#8230; <a href="http://usi4biz.com/2009/09/08/presenting-usi4biz-model-transformations-at-tamodia09/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://usi4biz.com/2009/09/08/presenting-usi4biz-model-transformations-at-tamodia09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Process-UI Aligment</title>
		<link>http://usi4biz.com/2009/08/17/process-ui-aligment/</link>
		<comments>http://usi4biz.com/2009/08/17/process-ui-aligment/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 10:34:42 +0000</pubDate>
		<dc:creator>Kênia Sousa</dc:creator>
				<category><![CDATA[Business Process]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Alignment]]></category>
		<category><![CDATA[Impact Analysis]]></category>

		<guid isPermaLink="false">http://usi4biz.com/?p=40</guid>
		<description><![CDATA[It's been over a year since we've started working on analyzing the situation of large corporations, like banks and insurances, that have difficulties in identifying the impact that changes on business processes have on their enterprise systems. The main difference in our strategy is that we take the user interface perspective. One of the questions we answer is: Which user interfaces of these enterprise systems should be updated after changes on their business processes? <a href="http://usi4biz.com/2009/08/17/process-ui-aligment/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://usi4biz.com/2009/08/17/process-ui-aligment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

