<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Usi4Biz.com &#187; Alignment</title>
	<atom:link href="http://usi4biz.com/tag/alignment/feed/" rel="self" type="application/rss+xml" />
	<link>http://usi4biz.com</link>
	<description></description>
	<lastBuildDate>Mon, 05 Sep 2011 07:11:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Usi4Biz at Google Books</title>
		<link>http://usi4biz.com/2010/02/28/usi4biz-at-google-books/</link>
		<comments>http://usi4biz.com/2010/02/28/usi4biz-at-google-books/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 12:09:39 +0000</pubDate>
		<dc:creator>Hildeberto Mendonça</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Alignment]]></category>
		<category><![CDATA[Impact Analysis]]></category>

		<guid isPermaLink="false">http://usi4biz.com/?p=331</guid>
		<description><![CDATA[We are glad to let you know about our first presence in the Google Books collection. It was due to the publication at Tamodia&#8217;2009, as reported before. You can read the entire paper in the embedded frame below. This book &#8230; <a href="http://usi4biz.com/2010/02/28/usi4biz-at-google-books/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://usi4biz.com/2010/02/28/usi4biz-at-google-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Process-UI Aligment</title>
		<link>http://usi4biz.com/2009/08/17/process-ui-aligment/</link>
		<comments>http://usi4biz.com/2009/08/17/process-ui-aligment/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 10:34:42 +0000</pubDate>
		<dc:creator>Kênia Sousa</dc:creator>
				<category><![CDATA[Business Process]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Alignment]]></category>
		<category><![CDATA[Impact Analysis]]></category>

		<guid isPermaLink="false">http://usi4biz.com/?p=40</guid>
		<description><![CDATA[It's been over a year since we've started working on analyzing the situation of large corporations, like banks and insurances, that have difficulties in identifying the impact that changes on business processes have on their enterprise systems. The main difference in our strategy is that we take the user interface perspective. One of the questions we answer is: Which user interfaces of these enterprise systems should be updated after changes on their business processes? <a href="http://usi4biz.com/2009/08/17/process-ui-aligment/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://usi4biz.com/2009/08/17/process-ui-aligment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

