<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Usi4Biz.com &#187; Conference</title>
	<atom:link href="http://usi4biz.com/tag/conference/feed/" rel="self" type="application/rss+xml" />
	<link>http://usi4biz.com</link>
	<description>Aligning Business Process with User Interfaces</description>
	<lastBuildDate>Tue, 06 Jul 2010 07:19:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Presentation of the Usi4Biz Platform at Hasselt University</title>
		<link>http://usi4biz.com/2009/12/05/presentation-of-the-usi4biz-platform-at-hasselt-university/</link>
		<comments>http://usi4biz.com/2009/12/05/presentation-of-the-usi4biz-platform-at-hasselt-university/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 10:50:36 +0000</pubDate>
		<dc:creator>Kênia Sousa</dc:creator>
				<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://usi4biz.com/?p=254</guid>
		<description><![CDATA[<p>Last Thursday we presented the Usi4Biz Framework in the Expertise Centre For Digital Media (EDM) at the University of Hasselt, Belgium. We were specially happy about the discussion after the presentation, when the task model was put under pressure by an audience of model experts. It was an opportunity to reinforce the arguments that we have <span style="color:#777"> . . . &#8594; Read More: <a href="http://usi4biz.com/2009/12/05/presentation-of-the-usi4biz-platform-at-hasselt-university/">Presentation of the Usi4Biz Platform at Hasselt University</a></span>]]></description>
		<wfw:commentRss>http://usi4biz.com/2009/12/05/presentation-of-the-usi4biz-platform-at-hasselt-university/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Usi4Biz Presentation at Devoxx Available on parleys.com</title>
		<link>http://usi4biz.com/2009/12/01/usi4biz-presentation-at-devoxx-available-on-parleys-com/</link>
		<comments>http://usi4biz.com/2009/12/01/usi4biz-presentation-at-devoxx-available-on-parleys-com/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 20:23:28 +0000</pubDate>
		<dc:creator>Hildeberto Mendonça</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Enterprise Systems]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://usi4biz.com/?p=249</guid>
		<description><![CDATA[<p>The presentation of the Usi4Biz Platform at Devoxx&#8217;09 was fully published on parleys.com. When we say &#8220;fully&#8221; we mean 100% of the content published, which includes a video of the speaker, synchronized with the slides and also with the demo of the Usi4Biz Platform.</p>
<p>Click here to see a preview of the presentation. To watch all 132 <span style="color:#777"> . . . &#8594; Read More: <a href="http://usi4biz.com/2009/12/01/usi4biz-presentation-at-devoxx-available-on-parleys-com/">Usi4Biz Presentation at Devoxx Available on parleys.com</a></span>]]></description>
		<wfw:commentRss>http://usi4biz.com/2009/12/01/usi4biz-presentation-at-devoxx-available-on-parleys-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linking Business Processes and User Interfaces at Devoxx&#8217;09</title>
		<link>http://usi4biz.com/2009/11/19/linking-business-processes-and-user-interfaces-at-devoxx09/</link>
		<comments>http://usi4biz.com/2009/11/19/linking-business-processes-and-user-interfaces-at-devoxx09/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 14:49:56 +0000</pubDate>
		<dc:creator>Hildeberto Mendonça</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Enterprise Systems]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://usi4biz.com/?p=210</guid>
		<description><![CDATA[<p>This Monday, November 17th, we presented the Usi4Biz Platform at Devoxx and we are specially happy that the energy of this idea is as strong as the energy of this event and its 2,5 thousands attendees. It was the first time this idea was disseminated for the general public in an European level, since Devoxx is <span style="color:#777"> . . . &#8594; Read More: <a href="http://usi4biz.com/2009/11/19/linking-business-processes-and-user-interfaces-at-devoxx09/">Linking Business Processes and User Interfaces at Devoxx&#8217;09</a></span>]]></description>
		<wfw:commentRss>http://usi4biz.com/2009/11/19/linking-business-processes-and-user-interfaces-at-devoxx09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation at the IBM Forum Brussels</title>
		<link>http://usi4biz.com/2009/11/15/presentation-at-ibm-forum-brussels/</link>
		<comments>http://usi4biz.com/2009/11/15/presentation-at-ibm-forum-brussels/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 18:42:02 +0000</pubDate>
		<dc:creator>Kênia Sousa</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Conference]]></category>

		<guid isPermaLink="false">http://usi4biz.com/?p=173</guid>
		<description><![CDATA[<p>The idea behind the Usi4Biz framework, which aims to link business processes with user interfaces, has been producing very positive impacts so far. Kênia Sousa, the main researcher behind the Usi4Biz Framework, who conducts her research at the Université catholique de Louvain (UCL), was recently awarded with the IBM PhD Fellowship Award, granted to a select <span style="color:#777"> . . . &#8594; Read More: <a href="http://usi4biz.com/2009/11/15/presentation-at-ibm-forum-brussels/">Presentation at the IBM Forum Brussels</a></span>]]></description>
		<wfw:commentRss>http://usi4biz.com/2009/11/15/presentation-at-ibm-forum-brussels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Usi4Biz Framework Presentation at Sigchi.Be&#8217;09</title>
		<link>http://usi4biz.com/2009/10/23/usi4biz-framework-presentation-at-sigchi-be09/</link>
		<comments>http://usi4biz.com/2009/10/23/usi4biz-framework-presentation-at-sigchi-be09/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 14:56:23 +0000</pubDate>
		<dc:creator>Kênia Sousa</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Conference]]></category>

		<guid isPermaLink="false">http://usi4biz.com/?p=149</guid>
		<description><![CDATA[<p>Last Monday, October 19th, we presented the Usi4Biz framework at SigChi.be’09, the annual event of the Belgium chapter of the ACM Special Interest Group of Computer Human Interaction. This presentation gave a general idea of the framework for a public composed mostly of user interface designers.</p>
<p></p>
<p>We are specially happy to disseminate the Usi4Biz framework for the <span style="color:#777"> . . . &#8594; Read More: <a href="http://usi4biz.com/2009/10/23/usi4biz-framework-presentation-at-sigchi-be09/">Usi4Biz Framework Presentation at Sigchi.Be&#8217;09</a></span>]]></description>
		<wfw:commentRss>http://usi4biz.com/2009/10/23/usi4biz-framework-presentation-at-sigchi-be09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation of the Usi4Biz Framework at TAMODIA’09</title>
		<link>http://usi4biz.com/2009/09/30/presentation-of-the-usi4biz-framework-at-tamodia%e2%80%9909/</link>
		<comments>http://usi4biz.com/2009/09/30/presentation-of-the-usi4biz-framework-at-tamodia%e2%80%9909/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 20:11:28 +0000</pubDate>
		<dc:creator>Kênia Sousa</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Impact Analysis]]></category>

		<guid isPermaLink="false">http://usi4biz.com/?p=134</guid>
		<description><![CDATA[<p class="wp-caption-text">Presentation of the Usi4Biz Framework at Tamodia'09</p>
<p>Last week, September 24th, we presented the Usi4Biz framework at Tamodia&#8217;09, focusing on the production rules used to perform model transformations and impact analyses. Model transformations are useful to save time when creating models and links between them. Since there are compatibilities between elements of different models, rules can <span style="color:#777"> . . . &#8594; Read More: <a href="http://usi4biz.com/2009/09/30/presentation-of-the-usi4biz-framework-at-tamodia%e2%80%9909/">Presentation of the Usi4Biz Framework at TAMODIA’09</a></span>]]></description>
		<wfw:commentRss>http://usi4biz.com/2009/09/30/presentation-of-the-usi4biz-framework-at-tamodia%e2%80%9909/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presenting Usi4Biz Model Transformations at TAMODIA&#8217;09</title>
		<link>http://usi4biz.com/2009/09/08/presenting-usi4biz-model-transformations-at-tamodia09/</link>
		<comments>http://usi4biz.com/2009/09/08/presenting-usi4biz-model-transformations-at-tamodia09/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 09:03:57 +0000</pubDate>
		<dc:creator>Kênia Sousa</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Conference]]></category>

		<guid isPermaLink="false">http://usi4biz.com/?p=127</guid>
		<description><![CDATA[<p>We are glad to inform that our paper about the Usi4Biz model transformation strategy was accepted to be presented at TAMODIA&#8217;09. This work has a scientific purpose in order to validate the theoretical research behind the Usi4Biz platform.</p>
<p>The Usi4Biz platform considers 3 different models to support traceability. The first model is the business process model created <span style="color:#777"> . . . &#8594; Read More: <a href="http://usi4biz.com/2009/09/08/presenting-usi4biz-model-transformations-at-tamodia09/">Presenting Usi4Biz Model Transformations at TAMODIA&#8217;09</a></span>]]></description>
		<wfw:commentRss>http://usi4biz.com/2009/09/08/presenting-usi4biz-model-transformations-at-tamodia09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Usi4Biz Methodology at the SIGCHI-BE Conference&#8217;09</title>
		<link>http://usi4biz.com/2009/09/02/the-usi4biz-methodology-at-the-sigchi-be-conference09/</link>
		<comments>http://usi4biz.com/2009/09/02/the-usi4biz-methodology-at-the-sigchi-be-conference09/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 18:24:35 +0000</pubDate>
		<dc:creator>Hildeberto Mendonça</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://usi4biz.com/?p=103</guid>
		<description><![CDATA[<p>In less than one week after announcing our presentation at Devoxx&#8217;09, we are very glad to announce that our presentation about the Usi4Biz Framework was also accepted to be presented in the first SIGCHI Belgium Conference. While the Devoxx&#8217;09 talk will focus on technical aspects of the platform, the SIGCHI talk will focus on usability aspects <span style="color:#777"> . . . &#8594; Read More: <a href="http://usi4biz.com/2009/09/02/the-usi4biz-methodology-at-the-sigchi-be-conference09/">The Usi4Biz Methodology at the SIGCHI-BE Conference&#8217;09</a></span>]]></description>
		<wfw:commentRss>http://usi4biz.com/2009/09/02/the-usi4biz-methodology-at-the-sigchi-be-conference09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Usi4Biz Platform at Devoxx&#8217;09</title>
		<link>http://usi4biz.com/2009/08/27/the-usi4biz-platform-at-devoxx09/</link>
		<comments>http://usi4biz.com/2009/08/27/the-usi4biz-platform-at-devoxx09/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 22:31:50 +0000</pubDate>
		<dc:creator>Hildeberto Mendonça</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Enterprise Systems]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://usi4biz.com/?p=86</guid>
		<description><![CDATA[<p>We are very glad to announce that our presentation about the Usi4Biz Platform, submitted for the appreciation of the Devoxx&#8217;09 Committee,  was accepted to be presented in the &#8220;Tools in Action&#8221; session. See more details here.</p>
<p></p>
<p>The Tools in Action session has 30 minute talks during the Devoxx University days (Monday/Tuesday) in the late afternoon. Speakers <span style="color:#777"> . . . &#8594; Read More: <a href="http://usi4biz.com/2009/08/27/the-usi4biz-platform-at-devoxx09/">The Usi4Biz Platform at Devoxx&#8217;09</a></span>]]></description>
		<wfw:commentRss>http://usi4biz.com/2009/08/27/the-usi4biz-platform-at-devoxx09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
