<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Usi4Biz.com &#187; Software</title>
	<atom:link href="http://usi4biz.com/tag/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://usi4biz.com</link>
	<description>Aligning Business Process with User Interfaces</description>
	<lastBuildDate>Tue, 06 Jul 2010 07:19:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Usi4Biz Brazilian Tour</title>
		<link>http://usi4biz.com/2009/12/27/usi4biz-brazilian-tour/</link>
		<comments>http://usi4biz.com/2009/12/27/usi4biz-brazilian-tour/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 21:22:51 +0000</pubDate>
		<dc:creator>Hildeberto Mendonça</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://usi4biz.com/?p=312</guid>
		<description><![CDATA[<p>We are in Brazil now, giving several presentations of the Usi4Biz Framework for some software companies, a big corporation and a university. Our intention is to listen to the vision and opinion of Brazilian business and research people about the framework and its adoption by companies of a country like Brazil. Our vision so far was <span style="color:#777"> . . . &#8594; Read More: <a href="http://usi4biz.com/2009/12/27/usi4biz-brazilian-tour/">Usi4Biz Brazilian Tour</a></span>]]></description>
		<wfw:commentRss>http://usi4biz.com/2009/12/27/usi4biz-brazilian-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Usi4Biz Presentation at Devoxx Available on parleys.com</title>
		<link>http://usi4biz.com/2009/12/01/usi4biz-presentation-at-devoxx-available-on-parleys-com/</link>
		<comments>http://usi4biz.com/2009/12/01/usi4biz-presentation-at-devoxx-available-on-parleys-com/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 20:23:28 +0000</pubDate>
		<dc:creator>Hildeberto Mendonça</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Enterprise Systems]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://usi4biz.com/?p=249</guid>
		<description><![CDATA[<p>The presentation of the Usi4Biz Platform at Devoxx&#8217;09 was fully published on parleys.com. When we say &#8220;fully&#8221; we mean 100% of the content published, which includes a video of the speaker, synchronized with the slides and also with the demo of the Usi4Biz Platform.</p>
<p>Click here to see a preview of the presentation. To watch all 132 <span style="color:#777"> . . . &#8594; Read More: <a href="http://usi4biz.com/2009/12/01/usi4biz-presentation-at-devoxx-available-on-parleys-com/">Usi4Biz Presentation at Devoxx Available on parleys.com</a></span>]]></description>
		<wfw:commentRss>http://usi4biz.com/2009/12/01/usi4biz-presentation-at-devoxx-available-on-parleys-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linking Business Processes and User Interfaces at Devoxx&#8217;09</title>
		<link>http://usi4biz.com/2009/11/19/linking-business-processes-and-user-interfaces-at-devoxx09/</link>
		<comments>http://usi4biz.com/2009/11/19/linking-business-processes-and-user-interfaces-at-devoxx09/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 14:49:56 +0000</pubDate>
		<dc:creator>Hildeberto Mendonça</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Enterprise Systems]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://usi4biz.com/?p=210</guid>
		<description><![CDATA[<p>This Monday, November 17th, we presented the Usi4Biz Platform at Devoxx and we are specially happy that the energy of this idea is as strong as the energy of this event and its 2,5 thousands attendees. It was the first time this idea was disseminated for the general public in an European level, since Devoxx is <span style="color:#777"> . . . &#8594; Read More: <a href="http://usi4biz.com/2009/11/19/linking-business-processes-and-user-interfaces-at-devoxx09/">Linking Business Processes and User Interfaces at Devoxx&#8217;09</a></span>]]></description>
		<wfw:commentRss>http://usi4biz.com/2009/11/19/linking-business-processes-and-user-interfaces-at-devoxx09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Usi4Biz Methodology at the SIGCHI-BE Conference&#8217;09</title>
		<link>http://usi4biz.com/2009/09/02/the-usi4biz-methodology-at-the-sigchi-be-conference09/</link>
		<comments>http://usi4biz.com/2009/09/02/the-usi4biz-methodology-at-the-sigchi-be-conference09/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 18:24:35 +0000</pubDate>
		<dc:creator>Hildeberto Mendonça</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://usi4biz.com/?p=103</guid>
		<description><![CDATA[<p>In less than one week after announcing our presentation at Devoxx&#8217;09, we are very glad to announce that our presentation about the Usi4Biz Framework was also accepted to be presented in the first SIGCHI Belgium Conference. While the Devoxx&#8217;09 talk will focus on technical aspects of the platform, the SIGCHI talk will focus on usability aspects <span style="color:#777"> . . . &#8594; Read More: <a href="http://usi4biz.com/2009/09/02/the-usi4biz-methodology-at-the-sigchi-be-conference09/">The Usi4Biz Methodology at the SIGCHI-BE Conference&#8217;09</a></span>]]></description>
		<wfw:commentRss>http://usi4biz.com/2009/09/02/the-usi4biz-methodology-at-the-sigchi-be-conference09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Usi4Biz Platform at Devoxx&#8217;09</title>
		<link>http://usi4biz.com/2009/08/27/the-usi4biz-platform-at-devoxx09/</link>
		<comments>http://usi4biz.com/2009/08/27/the-usi4biz-platform-at-devoxx09/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 22:31:50 +0000</pubDate>
		<dc:creator>Hildeberto Mendonça</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Enterprise Systems]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://usi4biz.com/?p=86</guid>
		<description><![CDATA[<p>We are very glad to announce that our presentation about the Usi4Biz Platform, submitted for the appreciation of the Devoxx&#8217;09 Committee,  was accepted to be presented in the &#8220;Tools in Action&#8221; session. See more details here.</p>
<p></p>
<p>The Tools in Action session has 30 minute talks during the Devoxx University days (Monday/Tuesday) in the late afternoon. Speakers <span style="color:#777"> . . . &#8594; Read More: <a href="http://usi4biz.com/2009/08/27/the-usi4biz-platform-at-devoxx09/">The Usi4Biz Platform at Devoxx&#8217;09</a></span>]]></description>
		<wfw:commentRss>http://usi4biz.com/2009/08/27/the-usi4biz-platform-at-devoxx09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Usi4Biz Platform</title>
		<link>http://usi4biz.com/2009/08/24/usi4biz-platform/</link>
		<comments>http://usi4biz.com/2009/08/24/usi4biz-platform/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 20:18:27 +0000</pubDate>
		<dc:creator>Hildeberto Mendonça</dc:creator>
				<category><![CDATA[Enterprise Systems]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://usi4biz.com/?p=49</guid>
		<description><![CDATA[<p>The Usi4Biz platform is part of the Usi4Biz Framework and it was created to support the methodology of Business-User Alignment. It was developed on the Java platform in the context of a PhD research at the Université catholique de Louvain. Its main goal is to assist business analysts associating business processes activities with user interfaces that <span style="color:#777"> . . . &#8594; Read More: <a href="http://usi4biz.com/2009/08/24/usi4biz-platform/">The Usi4Biz Platform</a></span>]]></description>
		<wfw:commentRss>http://usi4biz.com/2009/08/24/usi4biz-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
